2020 Board of Directors
| Chris Meyers | Count Embrious 2000 | President |
| Tony Mahmood | Duke of Klinker 2011 | Past President |
| Scot Cocchiarella | Count of Ashes 2001 | 1st Vice President |
| Joshua Pelton | Count of Ashes 2017 | 2nd Vice President |
| Mitch Hoglin | Count Embrious 2016 | Secretary |
| Neal Frantzen | Count Embrious 2015 | Treasurer |
| Board Members | ||
| Michael Fox | Grand Duke Fertilious 2014 | Term Expires 2021 |
| Rick Jeffrey | Grand Duke Fertilious 1992 | Term Expires 2022 |
| Bill Kleineck | Prince of Soot 1993 | Term Expires 2022 |
| John Maslowski | General Flameous 2001 | Term Expires 2021 |
| Mark Newton | Duke of Klinker 2004 | Term Expires 2022 |
| James Tvedt | Count of Ashes 2008 | Term Expires 2021 |
| Steve Peterson | Count of Ashes 1983 | Term Expires 2021 |
| Greg Sanchez | Duke of Klinker 1986 | Term Expires 2021 |
| Jim Schmidt | Count Embrious 1986 | Term Expires 2022 |
| Lew Vogel | Grand Duke Fertilious 2003 | Term Expires 2022 |
| Richard Weiss | Baron Hot Sparkus 2016 | Term Expires 2021 |
| Joe Werden |
Count Embrious 2001 |
Term Expires 2022 |
| Fire King's Committee | ||
| Paul Knudsen | Duke of Klinker 2010 | Chair, Fire King Committee |
| Thomas Cherep | Duke of Klinker 2012 | Chair, Fire King Committee |
